Home

אדמות תמיד מלודרמה karabagias ioannis researchgate נדנדה פרמטרים FALSE

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

PDF) 13C NMR Dataset Qualitative Analysis of Grecian Wines
PDF) 13C NMR Dataset Qualitative Analysis of Grecian Wines

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Characterization and classification of commercial thyme honeys produced in  specific Mediterranean countries according to geographical origin, using  physicochemical parameter values and mineral content in combination with  chemometrics | Request PDF
Characterization and classification of commercial thyme honeys produced in specific Mediterranean countries according to geographical origin, using physicochemical parameter values and mineral content in combination with chemometrics | Request PDF

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

a and b). Pollen loads of Thymus capitatus L. honeys from Greece. |  Download Scientific Diagram
a and b). Pollen loads of Thymus capitatus L. honeys from Greece. | Download Scientific Diagram

Components plot in the rotated space of factor analysis representing... |  Download Scientific Diagram
Components plot in the rotated space of factor analysis representing... | Download Scientific Diagram

(PDF) Characterization and Botanical Differentiation of Monofloral and  Multifloral Honeys Produced in Cyprus, Greece, and Egypt Using  Physicochemical Parameter Analysis and Mineral Content in Conjunction with  Supervised Statistical Techniques
(PDF) Characterization and Botanical Differentiation of Monofloral and Multifloral Honeys Produced in Cyprus, Greece, and Egypt Using Physicochemical Parameter Analysis and Mineral Content in Conjunction with Supervised Statistical Techniques

Nutritional aspects and botanical origin recognition of Mediterranean  honeys based on the ''mineral imprint'' with the application of supervised  and non-supervised statistical techniques | Request PDF
Nutritional aspects and botanical origin recognition of Mediterranean honeys based on the ''mineral imprint'' with the application of supervised and non-supervised statistical techniques | Request PDF

Possible complementary packaging label in honey based on the correlations  of antioxidant activity, total phenolic content, and effective acidity, in  light of the F.O.P index using mathematical modelling | Request PDF
Possible complementary packaging label in honey based on the correlations of antioxidant activity, total phenolic content, and effective acidity, in light of the F.O.P index using mathematical modelling | Request PDF

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras,  Pátra | UP | Department of Food Science & Technology | Research profile
Ioannis KARABAGIAS | Assistant Professor | PhD | University of Patras, Pátra | UP | Department of Food Science & Technology | Research profile

Vassilios KARABAGIAS | PhD Student | University of Patras, Pátra | UP |  Department of Food Science and Technology | Research profile
Vassilios KARABAGIAS | PhD Student | University of Patras, Pátra | UP | Department of Food Science and Technology | Research profile